Y09-PM Handheld PM2.5 Detector Personal Environmental Monitor
Y09-PM Handheld PM2.5 Detector Personal Environmental Monitor is used to monitor the suspended particulate matter concentration in the air.It adopts optical scattering technique.
This type of product has many advantages,such as fast detection speed,high accuracy,light and small, convenient operation ,3 channel measurment and display at the same time.It adopts the method of automatic measurement ,improving the work efficiency effectively.
specification
Model | Y09-PM (Handheld) |
Outside Dim | 130*220*45(Wide*High*Deep) |
Display | LCD |
Weight | 0.6kg |
Max.Consumption | 10W |
Power Source | DC16.8V built-in Lithium Battery |
Size channels | PM1.0 PM2.5 PM10 |
Flow Rate | 2.83L/min (imported Pump) |
Sample Time | 0-9999s Selectable |
Zero Count | <=10min |
Location Labels | 0-9999 |
Printer | External thermal printer |
Detection Range | 0.001-10mg/m3 |
Data Storage | 1000 |
Light Source | Laser Diode (3000hours mean time between failures) |
Operating Time | 5 hours |
Environmental | Temperature:-15degree Celsius Humidity:<85%RH Atmosphere Pressure:86-106Kpa |
Suzhou Sujing Automation Instrument Equipment Co.,Ltd. is one of affiliated enterprises of Jiangsu Sujing Group ,which are largest in scale and highest in market share in particle measurement field in China ,with the complete integration of scientific research ,development and production.